Studio Master SWF -1560
Price = 8000/- to 10,000
Brand | |
Weight | 11.3kg |
Power Output (RMS) Watts | 600/1200 W |
Frequency Response | 40-3500 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter | 380/15 |
Studio Master SWF 1880
|
Brand | |
Weight | 12.3kg |
Power Output (RMS) Watts | 1000/2000 W |
Frequency Response | 30-2000 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter. 450/18 |
Studio Master SMB1220
Price 3500/-
Brand | |
Weight | 5kg |
Power Output (RMS) Watts | 200/400 W |
Frequency Response | 40-3500 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter 300/12 |
Studio Master SMB 1230
Price 5500/-
Brand | |
Weight | 9.7kg |
Power Output (RMS) Watts | 300/600 W |
Frequency Response | 40-3500 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter300/12 |
Studio Master SMB1530
Price 5000/-
Brand | |
Weight | 7kg |
Power Output (RMS) Watts | 300/600 W |
Frequency Response | 40-3500 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter 380/15 |
Studio Master SMB 1545
Price 6500/-
Brand | |
Weight | 10.6kg |
Power Output (RMS) Watts | 450/900 W |
Frequency Response | 40-3500 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter 380/15 |
Studio Master SMB 1565
Price 7500/-
Brand | |
Weight | 10.8kg |
Power Output (RMS) Watts | 650/1300 W |
Frequency Response | 40-5000 Hz |
Impedance | 8 ohm |
Sensitivity | 98.5dB |
Nominal Diameter380/15 |
Studio Master TMB 1535
Price 6000/-
Brand | |
Weight | 7.5kg |
Power Output (RMS) Watts | 350/700 W |
Frequency Response | 40-400 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter 380/15 |
Studio Master TMB 1555
Price 7000/-
Brand | |
Weight | 10.3kg |
Power Output (RMS) Watts | 550/1100 W |
Frequency Response | 49-3000 Hz |
Impedance | 8 ohm |
Sensitivity | 97dB |
Nominal Diameter380/15 |
No comments:
Post a Comment